aboutus
Fee Structure
  Click Here FOR NON-AICTE COURSES FEE STRUCTURE
 
FEE STRUCTURE FOR AICTE COURSES 2026-27
(As per PTU/ Punjab Govt. guidelines)
1st Semester
Sr. No. Contents B.Tech BCA BBA Engg. Diploma
1. Tution Fee 30,000/- 15,500/- 15,500/- 11,000/-
2. Admission Processing fee/Counselling Fee 2000/- 2000/- 2000/- 500/-
3. Development Fund 5000/- 5000/- 5000/- 3650(Yearly)/-
4. Student Related Fee 4700/- 4700/- 4700/- 2500(yearly)/-
5. University Related Fee 1600/- 1600/- 1600/- -
6. Exam Fee 3000/- 3000/- 3000/- 710/-
7. Other Fee 1600/- 1600/- 1600/- -
  Total Payable (Rs.) 47,900/- 33,400/- 33,400/- 18,360/-
 
2nd Semester
Sr. No. Contents B.Tech. BCA BBA Engg. Diploma
1. Tution Fees 30,000/- 15,500/- 15,500/- 11,000/-
2. Admission Processing fee/Counselling Fee - - - -
3. Development Fund 5000/- 5000/- 5000/- -
4. Student Related Fee 4700/- 4700/- 4700/- -
5. University Related Fee 1600 1600 1600 -
6. Exam Fee 3000/- 3000/- 3000/- 710/-
  Total Payable (Rs.) 44,300/- 29,800/- 29,800/- 11,710/-
 
One Time Charges (to be paid in 2nd semester)
Sr. No. Contents Rs.
1 College Uniform-Shirt, Trousers, Blazer & Tie 5,000/-
2 Welcome and Fresher Party 1000/-

  Transport Charges (per semester) as applicable, according to the distance.

 

Subject to change without any prior notice as per PTU/PB Govt. guidelines.